Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screen (Click to view) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "account", a corresponding database table column "c_account" will be created) | |||||||||||||||||||||||||||||||||||||||||||||
Label | Element Label to be displayed to the end-user. | |||||||||||||||||||||||||||||||||||||||||||||
Datalist | Datalist to display for selection. | |||||||||||||||||||||||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Data List chosen above.
|
Sorting
Name | Description | Screen (Click to view) |
---|---|---|
Enable Sorting Feature | Determines if the ordering of rows is to be enforced. | |
Field ID for Sorting | Field to keep the ordering sequence; must correspond with a field id in the target form. |
List
Name | Description | Screen (Click to view) |
---|---|---|
Insert Button Label | Insert Button Label |
Form
Name | Description | Screen (Click to view) |
---|---|---|
Form to Edit Row | After the addition of row, the user may edit the record row by opening it in the Form defined here. | |
Form Submit Button Label (Normal Mode) | The label of the Submit button in normal mode. | |
Form Submit Button Label (Readonly Mode) | The label of the Submit button in read-only mode. | |
Display field as Label when readonly? | Displays the value of the element as plain text when an element is set to "Readonly". |
Grid
Name | Description | Screen (Click to view) | ||||
---|---|---|---|---|---|---|
Readonly | Determines if the element is editable. | |||||
Disable Add Feature | Determines if a new row can be added. | |||||
Disable Delete Feature | Determines if a row can be removed. | |||||
Delete confirmation message | Confirmation message when deleting a row. | |||||
Show Row Numbering? | Show an additional column on the leftmost to denote numbering. | |||||
Paging Size | Items to be displayed per page. | |||||
Popup Dialog Height | Height in character
| |||||
Popup Dialog Width | Width in character
|
Validation
Name | Description | Screen (Click to view) | |||||
---|---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value.
| ||||||
Unique Column | Column/Field ID to identify record ID. | ||||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | ||||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | ||||||
Error Message | Error message to be shown when row requirements set above is not met. |
Data Binder
Name | Description | Screen (Click to view) |
---|---|---|
Load & Save Binder | Load Binder allows you to customize the method for data retrieval to populate the list grid in the form. Save Binder allows you to customize the method on how the list grid row records are saved to. This option is empty by default. An empty binder means that the list grid records will be saved/loaded as a JSON format in the parent form & database table. See the list of available Form Binders. The recommended binder to use is the Multirow Form Binder so that each record is saved into a child database table via a subform definition. The binder will update the foreign key "parent id" into each child record to point to the parent database table. |
Child Form Data Deletion Options
Name | Description | Screen (Click to view) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delete Associated Grid Data? | If the popup form has a grid element(s), this option will delete the inner grid data.
| ||||||||||||||
Delete Associated Child Form Data? | If the popup form has a child element(s), this option will delete the child data.
| ||||||||||||||
Delete Files? | If the popup form contains a file upload element, this option will delete the actual uploaded file(s).
| ||||||||||||||
Abort Related Running Processes? | If there are process instances related to the deleted row, these options will abort those process instances. |
...