Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
The Process Enhancement Plugin are is made up of the following plugins:
...
Steps | Screens (Click to view) |
---|---|
|
Figure 2 Figure 3 Figure 4 Figure 5 |
...
Name | Description | Screens (Click to view) | |||||||
---|---|---|---|---|---|---|---|---|---|
Custom ID | Item link slug. Optional field.
| Figure 6: | |||||||
Label * | Menu label. Mandatory field. | ||||||||
Process * | Map to process. Mandatory field. | ||||||||
List * | Datalist to load. Mandatory field. | ||||||||
Type * | Each process list menu is like a CRUD menu, but with enhanced features. You can tag the process list menu for various tasks and the plugin will automatically present the action buttons. There are five types of process list:
|
...
Name | Description | Screens (Click to view) |
---|---|---|
Select Organization | Refine the selections by selecting a an organization. |
|
Select Department | Refine the selections by selecting a department. | |
Select Group | Refine the selections by selecting a group. | |
Add Empty Option | If checked, an empty option will be added to the selections. | |
Empty Option Label | Empty option label. Only in use when Add Empty Option is checked. | |
Label |
| |
Grouping by |
| |
Use AJAX for cascade options? | When checked, this allows these fields to dynamically load available options based on the other field value (grouping column) when dealing with with a tremendous amount of selections. Read more at Ajax Cascading Drop-Down List. Only available when used as an Options Binder. An array "values" is passed to the script automatically. See Bean Shell Programming Guide > Form Ajax Options Binder for example. | |
Sync Cache Interval | Use this option to cache your selectbox if it has a large number of records. Value The value to activate cache synchronization (in seconds) | |
Pause sync after idle | Pause sync if idle more than x seconds |
...
Name | Description | Screens (Click to view) |
---|---|---|
Enable comments? | Check this and the plugin will display a new field for the user to input comments. |
|
Show activity name? | Check to display the activity name in the comment trail. | |
Number of latest comments show by default * | Defaults to 5 lines of comment trail per pagination. | |
Disabled adding new comment? | Check to disable new comments. |
...
Name | Description | Screens (Click to view) |
---|---|---|
Enable process status? | Check this to display the process status as a percentage. Clicking this icon will open up a workflow chart. |
|
Show Process Name? | Check this to display the process name. | |
Show Future Process Activities? | Check this to display the future process activities. | |
Show Skipped Activities? | Check this to show skipped activities. | |
Username Display Format | Select the choice of username display in the process chart. The options are:
|
...
Name | Description | Screens (Click to view) |
---|---|---|
Process data table * | This property defines the new database table name to use when creating a new child table to store the activity comments entered by the users. Defaults to '{appId}_pd'. where 'appId' is the 'id' your your new app. For example, if your appId is "myFavApp", the new table name in the database is "app_fd_myFavApp_pd". |
|
Update workflow variable & form data? | Check this to customize the workflow variable & form data (see the following fields). | |
Workflow variable to store status * | Enter the workflow variable id to store the status value. | |
Parent form field id to store status * | Enter the form field id to store the status value. | |
Custom process status value & label | Enter the 'Custom value' and 'Custom label' for the reassignment and withdrawal actions. For example, in the 'withdrawal' action, to save into the status field the label of "Requester Withdrawn" and value of "Withdrawn", input this information into the 'Custom value' and 'Custom label' property fields respectively. |
...
Name | Description | Screens (Click to view) |
---|---|---|
Back Button Label | You can change the back button label. Default The default is "Back". |
|
Save Button Label | You can change the save button label. Default The default is "Save". | |
Custom Header | Custom Header in HTML to show when editing an individual record in a form. | |
Custom Footer | Custom Footer in HTML to show when editing an individual record in a form. |
...
Name | Description | Screens (Click to view) | |||||||
---|---|---|---|---|---|---|---|---|---|
Show Number of Rows In Menu | Show Number of Rows In Menu.
|
| |||||||
Button Position |
| ||||||||
Selection Type |
| ||||||||
Selector Position |
| ||||||||
View form link label | Optional. Link to edit the form will default to 'View' but you can change the link name here. | ||||||||
Custom Header | Custom Header in HTML to show above the listing. | ||||||||
Custom Footer | Custom Footer in HTML to show below the listing. |
...
Name | Description | Screens (Click to view) |
---|---|---|
Execute Process Action in Background? | Click on the checkbox to set the assignment complete or run process to start in a separate thread. With this option enabled, the form will not wait until all the tools have been executed to return to the datalist. | |
Readonly Set all sections as readonly? | Click on the checkbox to set all section fields as readonly. |
|
Clarification Enable clarification of selected activity? | Click on the checkbox to configure the following:
| |
Reassignment Enable reassignment? | Click on the checkbox to allow reassignment. If option is enabled, the following fields are shownconfigure reassignment:
| |
Process Withdrawal Enable withdraw process? | Click on the checkbox to configure the withdraw process:
| |
Approval Replace complete button with approve & reject button? | Click on the checkbox to configure the approval process:
| |
Comments Enable comments? | Click the checkbox to configure comments:
| |
Process Status Enable process status? | Click the checkbox to configure the process status:
| |
Data Process data table | Define the process data table name or leave as default. Best not to remove the "{appId}" marker string. | |
Update workflow variable & form data? | Click the checkbox to configure the workflow variable & form data update:
|
...