Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screens (Click to view) | |||||||
---|---|---|---|---|---|---|---|---|---|
Nested Datalist | Datalist to nest for all rows of configured column. | Figure 1: Nested Datalist Formatter Properties Figure 2: Sample Nested Datalist in runtime Expenses Claims app - Approver Inbox Figure 3: Related datalist filter's URL request parameter | |||||||
URL Request Parameters for Nested Datalist | This field allows you to filter the nested datalist based on row data from the selected parent column.
| ||||||||
Export Options | Check to enable any of these file formats to be exported to.
| ||||||||
Add Empty Row for Excel & CSV After Nested Datalist? | Check this to add an empty row for exported Excel and CSV file, after the nested datalist. | ||||||||
Custom Header Color | Check this to customize the nested datalist's header color. | ||||||||
Header Background Color | Enter a hex color code. Alternatively, click to pop up the color picker palette. | ||||||||
Header Font Color | Enter a hex color code. Alternatively, click to pop up the color picker palette. |
APP_expenseclaim-1-20180209185048.jwa
...