Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screen ( Click to view) |
---|---|---|
Title | Column to map values as the card titles. This is a mandatory field. | |
Description | Column to map values as the description in the card, which will be displayed below the Title text. This is a mandatory field. HTML is accepted here. If no valid column detected from data binder, this will be literal string with support for hash variable and syntax like {columnName} to map column IDs from data binder. | |
URL | The URL that will Column to map values as the URL to be redirected to when the users click the card. If no valid column detected from data binder, this will be a literal link with support for hash variables and syntax like {columnName} to map column IDs from data binder. | |
Form to retrieve image from | Select which Form to obtain the image files/paths from. | |
Image | Field from the selected form in Form to retrieve image from property, to map images stored as the card images. |
...
Name | Description | Screen (Click to view) |
---|---|---|
URL Target | Select where to display the URL of the Card.
|
...