Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "requestStep", a corresponding database table column "c_requestStep" will be created) | ||||||||||
Status Field ID | Field to control the status of steps. | ||||||||||
Status |
| ||||||||||
Theme | Theme of icon. | ||||||||||
Icon Color | Color of icon. | ||||||||||
Icon Background Color | Background color of icons. | ||||||||||
Completed Icon Background Color | Background color of icons once a step is completed. |
Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Status |
| ||||||||||
Theme | Theme of icon. | ||||||||||
Icon Color | Color of icon. | ||||||||||
Icon Background Color | Background color of icons. | ||||||||||
Completed Icon Background Color | Background color of icons once a step is completed. |
...