Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Figure 3: Time Picker Properties
Name | Description |
---|---|
ID | Element ID (By declaring as "start_time", a corresponding database table column "c_start_time" will be created) |
Label |
Element Label to be displayed to end user. |
Figure 4: Time Picker Properties - Advanced Options
Name | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Default Value | Default Value when there's no existing value found. Hash variable is accepted here. | |||||||||||
24 Hours Format | 24 Hours Format | |||||||||||
Validator | Attach a Validator plugin to validate the input value.
| |||||||||||
Readonly | Determines if the element is editable. | Readonly | ||||||||||
Display field as Label when readonly? | Displays the value of the element as plain text when element is set to "Readonly". | |||||||||||
Workflow Variable | If the form is part of a workflow process, upon saving of the form (by clicking on "Save as Draft" or "Complete" button). The value in this input field will be saved into the corresponding workflow variable named here.
| Workflow Variable | |