Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "step_display", a corresponding database table column "c_step_display" will be created) | ||||||||||
Status Field | Field ID to control the status of steps. | ||||||||||
Appearance Scale | To scale and resize and scale the step display elementthe appearance of steps. | ||||||||||
Status |
| ||||||||||
Theme | Theme of icon. | ||||||||||
Connector | Shape of connector that connects multiple steps. | ||||||||||
Icon Color | Color of icon. | ||||||||||
Icon Background Color | Background color of icons. | ||||||||||
Completed Icon Background Color | Background color of icons once a step is completed. |
...