Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Columns :
Field ID* | Label | Format Type |
---|---|---|
date | Date | Date |
category | Category | |
purpose | Purpose | |
amount | Amount | Decimal |
...
Name | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. | ||||||||||||||||||||||||
Label | Element Label to be displayed to the end-user. | ||||||||||||||||||||||||
Form | Target form for record editing. | ||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
Name | Description |
---|---|
Search | Enable search capability within the grid data itself. |
Readonly | Determines if the element is editable. |
Disable Add Feature | Determines if a new row can be added. |
Disable Delete Feature | Determines if a row can be removed. |
Default Sorting Column Number (Start from 1) | Defines the column index to sort by default. This field accepts integers starting from 1 onwards only. Example: If the grid has 5 columns, inputting a "4" will sort the 4th column from the left in ascending order. |
Delete confirmation message | Confirmation message when deleting a row. |
Show Row Numbering? | Shows numbering on the grid. |
...