Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. | ||||||||||||||||||||||||
Label | Element Label to be displayed to the end-user. | ||||||||||||||||||||||||
Form | Target form for record editing. | ||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
...
Name | Description |
---|---|
Search | Enable search capability within the grid data itself. |
Readonly | Determines if the element is editable. |
Disable Add Feature | Determines if a new row can be added. |
Disable Delete Feature | Determines if a row can be removed. |
Default Sorting Column Number (Start from 1) | Defines the column index to sort by default. This field accepts integers starting from 1 onwards only. Example: If the grid has 5 columns, inputting a "4" will sort the 4th column from the left in ascending order. |
Delete confirmation message | Confirmation message when deleting a row. |
Show Row Numbering? | Shows numbering on the grid. |
...
Name | Description |
---|---|
Key to save cell | Keyboard key to use to determine when to save and move on to the next cell. |
Edit hint | Edit hint message. |
...
Name | Description |
---|---|
Record Per Page | Paging Parameter - Record to show per Page |
Paging Options | Paging Parameter - Paging Options |
...
Name | Description | |||||
---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| |||||
Unique Column | Column/Field ID to identify record ID. | |||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |||||
Error Message | Error message to be shown when row requirements set above is not met. |
...
Name | Description |
---|---|
Load & Save Binder | Load Binder allows you to customize the method for data retrieval to populate the advance grid in the form. Save Binder allows you to customize the method on how the advance grid row records are saved to. This option is empty by default. An empty binder means that the advance grid records will be saved/loaded as a JSON format in the parent form & database table. See the list of available Form Binders. The recommended binder to use is the Multirow Form Binder so that each record is saved into a child database table via a subform definition. The binder will update the foreign key "parent id" into each child record to point to the parent database table.. |
...