Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description |
---|---|
ID | Element ID (By declaring as "approval_comments", a corresponding database table column "c_approval_comments" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. |
Label | Element Label to be displayed to the end-user. |
Options | Column definition and column label. The column name is defined in the value column whereas the corresponding label is defined in the label column. |
...
Name | Description | |||||
---|---|---|---|---|---|---|
Readonly | Determines if the element is editable. | |||||
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| |||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |||||
Error Message | Error message to be shown when row requirements set above is not met. |
...
Name | Description |
---|---|
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from another form. |
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. |
...
Name | Description |
---|---|
Form | Form to store to or load from |
Foreign Key | Foreign Key for records lookup. |
...