Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Figure 4: Screenshot highlighting Advanced Grid on Select Box element in Form Builder
Figure 5: Advanced Grid Properties
Name | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "entries", a corresponding database table column "c_entries" will be created) | |||||||||||||
Label | Element Label to be displayed to end user. | |||||||||||||
Form | Target form for record editing. | |||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
...
Figure 6: Advanced Grid Properties - UI
Name | Description |
---|---|
Search | |
Readonly | |
Disable Add Feature | |
Disable Delete Feature | |
Delete confirmation message | |
Show Row Numbering? | |
Key to save cell | |
Edit hint | |
Record Per Page | |
Paging Options |
Figure 7: Advanced Grid Properties - Validation & Data Binder
Name | Description | |||||
---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value.
| |||||
Unique Column | Column/Field ID to identify record ID. | |||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |||||
Error Message | Error message to be shown when row requirements set above is not met. | |||||
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. | |||||
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. |
...