Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
In Figure 5, we are summing at a specific column from a Form Grid.
Form Grid ID: spECD
Column in Form Grid: amount
Field ID to be filled in Figure 6: spECD.amount
Name | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "total", a corresponding database table column "c_total" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. | |||||||||||||
Label | Element Label to be displayed to end user. | |||||||||||||
Variables |
| |||||||||||||
Equation | Arithmetic operation using the variables declared above.
|
Name | Description | |||||
---|---|---|---|---|---|---|
Validator | Attach a Form Validator plugin to validate the input value.
|
Name | Description |
---|---|
Formatting Style |
|
Number of Decimal | Number of Decimal |
Prefix | Prefix of the calculated value |
Postfix | Postix of the calculated value |
Use Thousand Separator? | Thousand Separator toggle. |
Store as Numeric Value? | Toggle to store as numeric value instead of a string |
Name | Description |
---|---|
Hidden? | Shows this element to the end user. |
Display as Label? | Displays the value of the element as plain text. |
Name | Description | |||||||
---|---|---|---|---|---|---|---|---|
Workflow Variable | If the form is part of a workflow process, upon saving of the form (by clicking on "Save as Draft" or "Save" button). The value in this input field will be saved into the corresponding workflow variable named here.
|
...