Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Hover the mouse over the right side of the Section and click Edit Section on the Section element and click on it to open the Edit Section properties.
Name | Description |
---|---|
ID | Element ID. Since the section is not an input field, it is optional to change this. Please see Form Element for more information about defining the ID and list of reserved IDs. |
Label | Section label. |
Readonly | Determines if the element is editable. |
Display field as Label when readonly? | Displays the value of the element as plain text when an element is set to "Readonly". |
Name | Description |
---|---|
Load Binder | Optional by default. When it is not set, it will use the parent's binder. You may override this behavior by using its own designated binder by defining it. |
Store Binder | Optional by default. When it is not set, it will use the parent's binder. You may override this behavior by using its own designated binder by defining it. |
Name | Description | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visibility Control Rules |
|
Name | Description |
---|---|
Permission | Manage the permission on who to see this section. See Permission Control. |
Show as readonly when no permission? | Displays the value of the element as plain text when a user's permission is denied. |
Name | Description |
---|---|
Comment | Appends a helper text beside this section when in the form builder, to help app designers identify the section. |
...