Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Columns :
Field ID* | Label | Format Type |
---|---|---|
date | Date | Date |
category | Category | |
purpose | Purpose | |
amount | Amount | Decimal |
...
Name | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | Element Label to be displayed to the end-user. | ||||||||||||||||||||||||
ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. | ||||||||||||||||||||||||
Form | Target form for record editing. | ||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
...