Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
This process tool plugin allows you to mint native tokens and NFTs fungible and non-fungible tokens (NFT) on the Hedera DLT.
Note | ||
---|---|---|
| ||
|
...
Name | Description | |||||
---|---|---|---|---|---|---|
Form | Select a form to retrieve minting data from. All fields from the selected form will be made available for field mapping in the sections below. | |||||
Minting Account | ||||||
Account ID | The account to mint the assettoken. The minter This account is set as the treasury account by default. | |||||
Account Mnemonic Phrase | This is the minter account's account secret key required in order to perform actions with the minter's account. Only accepts Hash Variable that points to the minter's encrypted stored mnemonic phrase.
| |||||
Minting Configuration | ||||||
Token ID Handling | Select the action to perform:
|
...
Name | Description | |||||
---|---|---|---|---|---|---|
Mint Type | Select the type of asset token to createmint:
| |||||
Token Name | The token name (e.g.: MyFirstToken). | |||||
Token Symbol | Typical 3 to 5 characters long, and all letters in UPPERCASE. | |||||
Token Memo | A short publicly visible description about the token. | |||||
Amount To Mint | This property will only appear when Mint Type is Native Fungible Token. Amount of native fungible tokens to mint.
| |||||
Token Decimals | This property will only appear when Mint Type is Native Token Fungible Token. The number of decimal places a token is divisible by. If Amount To Mint has decimal places exceeding the configured token decimals, the exceeded numbers are ignored. | |||||
IPFS Content ID | This property will only appear when Mint Type is NFTNon-fungible Token. The IPFS content ID of the file after uploading your file to IPFS. This value will be attached as the NFT metadata. | |||||
Token Max Supply | For Native TokenFor Fungible Token, this defines the maximum number of tokens that can ever be in circulation. For NFT Non-fungible Token, this defines the maximum number of NFTs (serial numbers) that can ever be minted. This value can never be changed after mint.
|
...
Name | Description |
---|---|
Mint Type | Select the type of asset token to mint more of:
|
Token ID | The token ID of the token you wish to mint more of. |
Additional Amount To Mint | This property will only appear when Mint Type is Native Token Fungible Token. Amount of native fungible tokens to mint and add to the existing supply. |
IPFS Content ID | This property will only appear when Mint Type is NFT Non-fungible Token. The IPFS content ID of the file after uploading your file to IPFS. This value will be attached as the NFT metadata. |
...
Name | Description | ||
---|---|---|---|
Treasury Account | This account will receive the specified initial supply and any additional tokens that are minted. Defaults to Minter. | ||
Admin Key | The key which can perform token update and token delete operations on the token. The admin key has the authority to change:
It can also update the treasury account of the token. Selections available are:
| ||
Freeze Key | The key which can sign to freeze or unfreeze an account for token transactionsany accounts from transacting with this token. Selections available are:
| ||
Wipe Key | The key which can wipe the token balance of an account. Selections available are:
| ||
KYC Key | The key which can grant or revoke KYC of an account for the token's transactionsto any account to participate in any interactions with this token. Selections available are:
| ||
Pause Key | The key that has the authority to pause or unpause a overall interactions with this token. Selections available are:
| ||
Supply Key | The key which can change the total supply of a token. Selections available are:
| ||
Fee Schedule Key | The key which can change the token's custom fee schedule. Selections available are:
|
...
Name | Description |
---|---|
Form | Select a form to store the token data to. All fields from the selected form will be made available for field mapping in the section below. |
Field Mapping | |
Token ID | The unique identifier of a token. This value will be stored as the record ID of the chosen form. |
Token Type | Indicates if this is a Native Fungible Token or NFT Non-fungible Token. |
Token Name | The token name. |
Token Symbol | The token symbol. |
Minting Account | The account that minted this assettoken. |
Is Testnet Flag | To indicate if this minted asset token belongs to the mainnet or testnet. |
...