Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Table of Contents |
---|
Category | Title / Description | Video Link | Related Knowledge Base LinkArticles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Form Builder | Form Builder - Show and Hide Form SectionsShow and hide form section based on the value of another form field. |
| ||||||||||
Form, DatalistForm Builder | Using Current User Hash Variable on Form and DatalistMaking use of current user hash variable to pre-populate form field value and creating a datalist that is filtered based on current user's information.
|
| ||||||||||
Form | Creating multirow grid in Form | Learn how to create a multirow grid form element in the form. In this example, we will be making use of Form Grid and Multirow Form Binder. |
| |||||||||
Form | Dynamic Cascading Drop Down ListLearn how to dynamically change the available selections in a select box by the use of grouping and relaying on other form field value. |
| ||||||||||
Process | Trigger Deadline based on specific Date value Learn how to add new deadline and setting the deadline to specific date time. |
| Userview Builder |