Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |||||
---|---|---|---|---|---|---|
List ID | List ID. | |||||
List name | List Name. | |||||
Hide Page SIze Selector | Click the check box to hide the page size selector to the end users. | |||||
Template | Change the looks of the data list between 5 options: | |||||
Page Size | Default number of items to be displayed per page.
| |||||
Order | Order sequence.
| |||||
Order By | Column to be used for ordering / sorting. | |||||
Description | List description meant for developer/admin consumption only to describe the purpose of this element. | |||||
Use session to store list state? | If this option is checked, Joget will maintain the List settings previously set for the logged in user, on the following elements: * all column filter values. The above run time List settings will not be changed by Joget as long as you are still logged in. Once you have logged out of Joget and logged back in again, all run time List settings will be reset to the default. By default, meaning if the page size was set by design to be '50' rows in List Builder, it will now revert back to '50' rows. All column filters will be blank, unless by design you have entered a default value in column Settings. | |||||
Only show data when filters are submitted? | When checked, Joget Workflow will only display the List results after the user input the filter values and click the 'Show' button. | |||||
Consider filter value when get total size? | Include the filter value when displaying the total records in the menu. | |||||
Display row actions in single column? | Display actions for every row in one column. |
...