Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
When a user clicks on the "Edit" button, a "Edit Meeting Details" form appears below the table without reloading the entire webpage.
Figure 1: A GIF illustrating the The expected outcome through the proper implementation of a component event.
...
You may learn more about Component Events by visiting the Joget DX Showcase application in the App Center, then clicking on New In DX 8 > Component Events.
Figure 2: A photo showcasing how How to get to the Component Events showcase in the Joget DX Showcase application.
...
No. | Component | Name | Image (For Reference) |
---|---|---|---|
1 | Form | Calendar - Meeting | Figure 3: A photo displaying the The Form component relevant to the Meeting Date Management example from the App Composer. Figure 4: A photo displaying the The Form component relevant to the Meeting Date Management example from the Form Builder. |
2 | List | List - Calendar - Meeting | Figure 5: A photo displaying the The List component relevant to the Meeting Date Management example from the App Composer. Figure 6: A photo displaying the The List component relevant to the Meeting Date Management example from the List Builder. |
3 | UI | Joget DX 8 Showcase | Figure 7: A photo displaying the The UI component relevant to the Meeting Date Management example from the App Composer. Figure 8: A photo displaying the The UI component relevant to the Meeting Date Management example from the UI Builder. |
...
Under Configure CRUD:
Form Label | Value |
---|---|
Label * | Manage Meeting |
List * | List - Calendar - Meeting |
Form (Edit) | Calendar - Meeting |
Figure 11: A photo displaying the The required configuration in the Configure CRUD property.
Under AJAX & Events:
Form Label | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Component with AJAX? | (Checked) - Checking this label will enable the following sub-properties. | ||||||||||
Event Listening | |||||||||||
Row 1 | Component Object | Form | |||||||||
Event Name * | reload_table | ||||||||||
Matched Action | Show and Reload Component | ||||||||||
| |||||||||||
Event Triggering | |||||||||||
Row 1 | Event Name * | load_form | |||||||||
Trigger Method * | Link Clicked | ||||||||||
Parameters Changed Rules
| |||||||||||
| |||||||||||
When Not Match Trigger Event Name | hide_form |
Figure 12: A photo displaying the The required configuration in the AJAX & Events property.
Under Configure Form:
Form Label | Value |
---|---|
Label * | Form |
Form * | Calendar - Meeting |
Display Field as Label When Readonly? | (unchecked) |
Figure 15: A photo displaying the The required configuration in the Configure Form property.
Under Redirection:
Form Label | Value |
---|---|
URL Redirect on Cancellation | ?close=true |
Figure 16: A photo displaying the The required configuration in the Redirection property.
Under AJAX & Events:
Form Label | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handle Component with AJAX? | (Checked) - Checking this label will enable the following sub-properties. | |||||||||||||||
Event Listening | ||||||||||||||||
Row 1 | Component Object | Manage Meeting | ||||||||||||||
Event Name * | hide_form | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Row 2 | Component Object | Manage Meeting | ||||||||||||||
Event Name * | load_form | |||||||||||||||
Matched Action | Show and Change Component URL Parameters | |||||||||||||||
Parameters *
| ||||||||||||||||
| ||||||||||||||||
Row 3 | Component Object | Main Menu Component | ||||||||||||||
Event Name * | page_loaded | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Row 4 | Component Object | Form | ||||||||||||||
Event Name * | hide_form | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Event Triggering | ||||||||||||||||
Row 1 | Event Name * | hide_form | ||||||||||||||
Trigger Method * | GET Request | |||||||||||||||
Parameters Changed Rules
| ||||||||||||||||
| ||||||||||||||||
Row 2 | Event Name * | reload_table | ||||||||||||||
Trigger Method * | POST Request | |||||||||||||||
|
Figure 17: A photo partially displaying the The required configuration in the AJAX & Events property (partial).
Figure 18: A photo partially displaying the The required configuration in the AJAX & Events property (partial).
Figure 19: A photo partially displaying the The required configuration in the AJAX & Events property (partial).