Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Under Configure CRUD:
Form Label | Value |
---|---|
Label * | Manage Meeting |
List * | List - Calendar - Meeting |
Form (Edit) | Calendar - Meeting |
Figure 11: The required configuration in the Configure CRUD property.
Under AJAX & Events:
Form Label | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Component with AJAX? | (Checked) - Checking this label will enable the following sub-properties. | ||||||||||
Event Listening | |||||||||||
Row 1 | Component Object | Form | |||||||||
Event Name * | reload_table | ||||||||||
Matched Action | Show and Reload Component | ||||||||||
| |||||||||||
Event Triggering | |||||||||||
Row 1 | Event Name * | load_form | |||||||||
Trigger Method * | Link Clicked | ||||||||||
Parameters Changed Rules
| |||||||||||
When Not Match Trigger Event Name | hide_form | ||||||||||
|
Figure 12: The required configuration in the AJAX & Events property.
Under Configure Form:
Form Label | Value |
---|---|
Label * | Form |
Form * | Calendar - Meeting |
Display Field as Label When Readonly? | (unchecked) |
Figure 15: The required configuration in the Configure Form property.
Under Redirection:
Form Label | Value |
---|---|
URL Redirect on Cancellation | ?close=true |
Figure 16: The required configuration in the Redirection property.
Under AJAX & Events:
Form Label | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handle Component with AJAX? | (Checked) - Checking this label will enable the following sub-properties. | |||||||||||||||
Event Listening | ||||||||||||||||
Row 1 | Component Object | Manage Meeting | ||||||||||||||
Event Name * | hide_form | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Row 2 | Component Object | Manage Meeting | ||||||||||||||
Event Name * | load_form | |||||||||||||||
Matched Action | Show and Change Component URL Parameters | |||||||||||||||
Parameters *
| ||||||||||||||||
| ||||||||||||||||
Row 3 | Component Object | Main Menu Component | ||||||||||||||
Event Name * | page_loaded | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Row 4 | Component Object | Form | ||||||||||||||
Event Name * | hide_form | |||||||||||||||
Matched Action | Hide Component | |||||||||||||||
| ||||||||||||||||
Event Triggering | ||||||||||||||||
Row 1 | Event Name * | hide_form | ||||||||||||||
Trigger Method * | GET Request | |||||||||||||||
Parameters Changed Rules
| ||||||||||||||||
| ||||||||||||||||
Row 2 | Event Name * | reload_table | ||||||||||||||
Trigger Method * | POST Request | |||||||||||||||
|
Figure 17: The required configuration in the AJAX & Events property (partial).
Figure 18: The required configuration in the AJAX & Events property (partial).
Figure 19: The required configuration in the AJAX & Events property (partial).