Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Table of Contents |
---|
This process tool plugin allows you to generate an account on the Cardano blockchain, and store the account data into a form.
Note |
---|
Do note that for freshly created accounts, it must be funded for the first time in order for the blockchain to be aware of the account's existence. To fund a test account, do use the testnet faucet here: https://testnets.cardano.org/en/testnets/cardano/tools/faucet/ |
Name | Description |
---|---|
Network Type | See Cardano Default Backend Plugin |
Backend Service | |
Blockfrost Project Key |
Name | Description | |||||
---|---|---|---|---|---|---|
Form | Select a form to store the account data to. All fields from the selected form will be made available for field mapping in the section below. | |||||
Field Mapping | ||||||
Account Base Address | The account's base address. This value will be stored as the record ID of the chosen form. | |||||
Account Mnemonic Phrase | This is the secret key used to access the account. This value is stored as an encrypted value in the database.
| |||||
Account Owner Field | The field to store the owner of this account. | |||||
Account Owner Value | To store the account owner value to the field selected on Account Owner Field property. Hash variable is accepted here. Typically points to an actual Joget user, e.g.: Joget username. | |||||
Is Test Account Flag | To indicate if this is a real or test account. | |||||
Account Enterprise Address | The account's enterprise address. To learn more about different types of accounts on Cardano, see: https://docs.cardano.org/core-concepts/cardano-addresses |
Name | Description |
---|---|
Is Test Account Flag | To indicate if this is a real or test account. |
...