Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spreadsheet | Element ID of the form element. | ||||||||||||||||||
Label | Spreadsheet label/title. | ||||||||||||||||||
Columns | The spreadsheet column(s) is defined here.
|
...
Name | Description |
---|---|
Enable Header Sorting? | Determines if users can sort spreadsheet data by column in ascending or descending order. |
Data Order Field ID | Field to keep the ordering sequence. Must correspond with a field id in the target form. |
Readonly | Defines if the entire spreadsheet is editable. |
Disable Add Feature | Determines if a new row can be added. |
Disable Delete Feature | Determines if a row can be removed. |
Show Row Numbering? | Show additional column on the leftmost to denote numbering. |
Number of columns to fixed on left | |
Number of spare rows | |
Custom Settings (JSON) |
...
Name | Description | |||||
---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value.
| |||||
Min Number of Row Validation (Integer) | Defines the minimum number of rows required for input. | |||||
Max Number of Row Validation (Integer) | Defines the maximum number of rows possible for input. | |||||
Error Message | Error message to be shown when row requirements set above is not met. | |||||
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. | |||||
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. |