Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
As opposed with the earlier version, the enhanced LDAP Directory Manager implements all methods on the Joget Directory Manager class. In other words, it has been made possible to list and navigate through user, department and group entities in Joget itself.
Table of Contents |
---|
...
Warning | ||
---|---|---|
| ||
In case you have a misconfiguration and cannot login, you can make use of the credential set above ( Admin Username (Principal) & Admin Password (Credential) ) to login as the administrator. |
Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User Base DN | User Base DN
| |||||||||||||||
User Import Search Filter | (objectClass=person)
| |||||||||||||||
Attribute Mapping - Username | cn | |||||||||||||||
Attribute Mapping - First Name | givenName | |||||||||||||||
Attribute Mapping - Last Name | sn | |||||||||||||||
Attribute Mapping - Email | ||||||||||||||||
Attribute Mapping - Status |
| |||||||||||||||
Attribute Mapping - Time Zone | 8 | |||||||||||||||
Attribute Mapping - Locale | en_US |
Name | Value |
---|---|
Attribute Mapping - Employee Code | |
Attribute Mapping - Job Title | |
Attribute Mapping - Report To | |
Map To "Report To" Entry Attribute | |
Attribute Mapping - Groups | |
Map To LDAP Group Entry Primary Attribute | dn |
Attribute Mapping - Departments | |
Map To LDAP Department Entry Primary Attribute | dn |
Attribute Mapping - Grade | |
Map To LDAP Grade Entry Primary Attribute | dn |
Name | Value |
---|---|
Group Base DN | |
Group Import Search Filter | (objectClass=groupOfNames) |
Attribute Mapping - ID | cn |
Attribute Mapping - Name | description |
Attribute Mapping - Description | description |
Attribute Mapping - Users | member |
Map To LDAP User Entry Primary Attribute | dn |
Name | Value |
---|---|
Department Base DN |
|
Department Import Search Filter | (objectClass=groupOfNames) |
Attribute Mapping - ID | cn |
Attribute Mapping - Name | description |
Attribute Mapping - Description | description |
Attribute Mapping - HOD | owner |
Attribute Mapping - Users | member |
Map To LDAP User Entry Primary Attribute | dn |
Name | Value |
---|---|
Grade Base DN | |
Grade Import Search Filter | |
Attribute Mapping - ID | |
Attribute Mapping - Name | |
Attribute Mapping - Description | |
Attribute Mapping - Users | |
Map To LDAP User Entry Primary Attribute |
Name | Value |
---|---|
Admin Role Base DN |
|
Admin Role Import Search Filter | (&(objectClass=person)(cn=admin)) |
Attribute Mapping - Users | cn |
Map To LDAP User Entry Primary Attribute | dn |
Name | Value | |||||
---|---|---|---|---|---|---|
Result Size Per Paged Search | 100 | |||||
Debug Mode | Checked
|
...