Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datalist ID | Datalist ID. | |||||||||||||
Datalist name | Datalist Name. | |||||||||||||
Hide Page SIze Selector | When checked, page size selector will be hidden to the end users. | |||||||||||||
Page Size | Items to be displayed per page.
| |||||||||||||
Order | Order sequence.
| |||||||||||||
Order By | Column to be used for ordering / sorting. | |||||||||||||
Description | Datalist description meant for developer/admin consumption only to describe the purpose of this element. | |||||||||||||
Use session to store list state? | When If this option is checked, Joget Workflow will 'remember' the datalist filter, page size and page number value previously set.maintain the datalist settings previously set for the logged in user, on the following elements: * all column filter values. The above run time datalist settings will not be changed by Joget Workflow as long as you are still logged in. Once you have logged out of Joget Workflow and logged back in again, all run time datalist settings will be reset to the default. By default, meaning if the page size was set by design to be '50' rows in Datalist Builder, it will now revert back to '50' rows. All column filters will be blank, unless by design you have entered a default value in column properties.
| |||||||||||||
Only show data when filters are submitted? | When checked, Joget Workflow will only display the datalist results after the user input the filter values and click the 'Show' button.
|
...