Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |||||
---|---|---|---|---|---|---|
Custom ID | Item link slug. Optional field.
| |||||
Label | Menu label. Mandatory field. | |||||
Page Title | Calendar page title | |||||
Data Binder | List of ตัวยึดข้อมูลดาตาลิสต์ (Datalist Binder) will be shown to source entries data from. | |||||
Auto Handle Date Range | Enable to auto handle date range or disable to manually use #requestParam.start# and #requestParam.end# in your binder configuration. Date format is yyyy-MM-dd. |
...
Name | Description | |||||||
---|---|---|---|---|---|---|---|---|
Google Calendar Integration - Additional Data | Configurations to load calendar entries from Google Calendar. Notes if you want the Calendar Menu plugin to connect to Google Calendar
| |||||||
Event Rendering Callback (Javascript) | Custom Javascript code. | |||||||
Event After Rendering Callback (Javascript) | Custom Javascript code. | |||||||
Event After All Rendering Callback (Javascript) | Custom Javascript code. | |||||||
Event Click Callback (Javascript) | Custom Javascript code.
| |||||||
Time Display Format | Refer to https://fullcalendar.io/docs/date-formatting-string for formats. | |||||||
Custom Header (HTML) | Custom header in HTML to show on the top of the calendar. | |||||||
Custom Footer (HTML) | Custom footer in HTML to show on the bottom of the calendar. |
...