Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |||||
---|---|---|---|---|---|---|
Metric | The metric that this alert monitors. Available Metrics:
| |||||
Threshold | If the metric value over the given time period is greater than or equal to this threshold, then alert will be triggered | |||||
Lower Bound Threshold? | Alert if the metric value is less than or equal to the threshold, instead of alerting if it is greater than or equal to the threshold. | |||||
Time Period (mins) | The time period over which the metric is calculated. | |||||
Minimum Transaction Count | Time periods with very few transactions have much less meaningful metrics, so this can be used to suppress alerts from being generated unless the time period has a minimum transaction count.
| |||||
Severity |
| |||||
Email Notification | Comma separated list of email addresses. |
...
Name | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Host | Email Server SMTP Host
| |||||||||
Port | Email Server SMTP Port
| |||||||||
Security |
| |||||||||
Username | Email Server Account Username
| |||||||||
Password | Email Server Account Password
| |||||||||
Form From Email Address | sender email address
| |||||||||
From Display Name | sender display name
| ??? | Form Display Name | ??? |
Info | ||
---|---|---|
| ||
Hit on the "Send Test Email" button to quickly validate and test out your email settings. |
...