Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
change pic to reflect changes
Name | Description |
---|---|
Report ID | This is a auto-generated unique Report ID. |
Report Name | Name for the Report |
Description | Description for the Report |
...
Name | Description |
---|---|
Width (mm) | Page Width Error on live preview if set 20 or lower |
Height (mm) | Page Height Error on live preview if set 20 or lower |
Orientation |
|
Left Margin (mm) | Left Margin of the Page Error on live preview if set more than 10mm of difference with Width. ie if Width 200, left margin 190 error preview |
Right Margin (mm) | Right Margin of the Page Error on live preview if set more than 10mm of difference with Width. ie if Width 200, right margin 190 error preview Error on live preview if set less than 1mm of difference with Width with both left and right margin. ie if Width 200, right margin 99 & left margin is 100, error preview |
Top Margin (mm) | Top Margin of the Page |
Bottom Margin (mm) | Bottom Margin of the Page |
Background Image | Upload Background image for the report. |
Background Image Type |
|
Background Color | Choose from the preset colors or custom. By choosing custom, you can define the color manually or through the color picker. |
...