Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screens (Click to view) | ||||
---|---|---|---|---|---|---|
Collapsible? | Make the AJAX Subform collapsible. | |||||
Label when expanded | Label when expanded | |||||
Label when collapsed | Label when collapsed | |||||
Expanded by default? | Expanded by default option. | |||||
Hide when no value? | To hide the AJAX Subform when there's no data to be loaded. | |||||
Do not load subform in background when it is collapsed or hidden | To not load the subform when it is collapsed or hidden.
|
Figure 5: AJAX Subform Properties - Data & Binder
Name | Description | Screens (Click to view) | ||||
---|---|---|---|---|---|---|
Parent Field to keep Subform ID | ID of the field in the parent form to store the Sub Form table's primary key. Sub Form data will be loaded based on the record ID retrieved from this field. | |||||
Subform Field to keep Parent ID | ID of the field in the Sub Form form to store the parent table's primary key. | |||||
Store Binder | By default, Workflow Form Binder plugin is used for loading and storage of form data in the AJAX Subform, you may override it with other plugins.
See list of available Form Binder. |
Name | Description | Screens (Click to view) | |||||
---|---|---|---|---|---|---|---|
Store Binder | By default, Workflow Form Binder plugin is used for loading and storage of form data in the AJAX Subform, you may override it with other plugins.
See list of available Form Binder. |
Widget Connector url https://www.youtube.com/watch?v=TXh_5_Wh26Y&feature=youtu.be