Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |
---|---|---|
Enable reassignment? | Check if you to allow the approving user to reassign the task. | |
Reassignment activity * | Select the process activity that you designed for task approval. | |
Reassignment user options binder * | Select which binder to use to pop up the username to reassign. | |
Reassign button label | Will default to 'Reassign' if left blank. | |
Enable withdraw process? | Check if you to allow the request to withdraw the task. | |
Execute tool after process withdrawal | Select the process activity that you designed for task withdrawal. | |
Withdraw button label | Will default to 'Withdraw' if left blank. |
...
Name | Description | |
---|---|---|
Form | Change this property to open another form | |
Created by field id * | Default to 'createdBy' to store the username | |
Set all sections as readonly? | Check as readonly if you do not want users to change the completed recordto prevent editing. | |
Display readonly as label? | Check to show readonly fields as labels. |
...
Name | Description | |
---|---|---|
Enable comments? | Check this and the plugin will display a new field for user to input comments. | |
Show activity name? | Check to display the activity name in the comment trail. | |
Number of latest comments show by default * | Defaults to 5 lines of comment trail per pagination. | |
Disabled adding new comment? | Check if you want to disable new comments. |
...
Name | Description | |
---|---|---|
Process data table * | This property defines the new database table name to use when creating a new child table to store the activity comments entered by the users. Defaults to '{appId}_pd'. where 'appId' is the 'id' your your new app. For example, if your appId is "myFavApp", the new table name in the database is "app_fd_myFavApp_pd". | |
Update workflow variable & form data? | Check this to customize the workflow variable & form data (see the following fields). | |
Workflow variable to store status * | ||
Parent form field id to store status * | ||
Custom process status value & label | ||
Name | Description | |
---|---|---|
Back Button Label | You can change the back button label. Default is "Back". | |
Save Button Label | You can change the save button label. Default is "Save". | |
Custom Header | Custom Header in HTML to show when editing an individual record in a form. | |
Custom Footer | Custom Footer in HTML to show when editing an individual record in a form. |
...