Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | |
---|---|---|
Form | Change this property to open another form | |
Created by field id * | Default to 'createdBy' to store the username | |
Set all sections as readonly? | Check as readonly to prevent editing. | |
Display readonly as label? | Check to show readonly fields as labels. |
Name | Description | |
---|---|---|
Enable comments? | Check this and the plugin will display a new field for user to input comments. | |
Show activity name? | Check to display the activity name in the comment trail. | |
Number of latest comments show by default * | Defaults to 5 lines of comment trail per pagination. | |
Disabled adding new comment? | Check to disable new comments. |
Name | Description | |
---|---|---|
Enable process status? | Check this to display the process status as a percentage. Clicking this icon will open up a workflow chart. | |
Show Process Name? | Check this to display the process name. | |
Show Future Process Activities? | Check this to display the future process activities. | |
Show Skipped Activities? | Check this to show skipped activities. | |
Username Display Format | Select the choice of username display in the process chart. The options are:
|
Name | Description | |
---|---|---|
Process data table * | This property defines the new database table name to use when creating a new child table to store the activity comments entered by the users. Defaults to '{appId}_pd'. where 'appId' is the 'id' your your new app. For example, if your appId is "myFavApp", the new table name in the database is "app_fd_myFavApp_pd". | |
Update workflow variable & form data? | Check this to customize the workflow variable & form data (see the following fields). | |
Workflow variable to store status * | Enter the workflow variable id to store the status value. | |
Parent form field id to store status * | Enter the form field id to store the status value. | |
Custom process status value & label | Enter the 'Custom value' and 'Custom label' for the reassignment and withdrawal actions. For example, in the 'withdrawal' action, to save into the status field the label of "Requester Withdrawn" and value of "Withdrawn", input this information into the 'Custom value' and 'Custom label' property fields respectively. |
Name | Description | |
---|---|---|
Back Button Label | You can change the back button label. Default is "Back". | |
Save Button Label | You can change the save button label. Default is "Save". | |
Custom Header | Custom Header in HTML to show when editing an individual record in a form. | |
Custom Footer | Custom Footer in HTML to show when editing an individual record in a form. |
...