Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screens (Click to view) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) | ||||||||||||||||||||||||
Label | Element Label to be displayed to end-user. | ||||||||||||||||||||||||
Form | Target form for record editing. | ||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
...
Name | Description | Screens (Click to view) | |||||
---|---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| | |||||
Unique Column | Column/Field ID to identify record ID. | ||||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | ||||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | ||||||
Error Message | Error message to be shown when row requirements set above is not met. |
...
Name | Description | Screens (Click to view) |
---|---|---|
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other another form. See the list of available Form Binder . | |
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other another form. See the list of available Form Binder . |
...