Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
The easiest way to see how the Grid works are to use the existing built-in App Expenses Claims. Here are the steps:
Steps | Screens (Click to view) |
---|---|
| Figure 1 |
...
Figure |
...
2 Figure 3 |
...
Name | Description | Screen (Click to view) |
---|---|---|
ID | Element ID (By declaring as "approval_comments", a corresponding database table column "c_approval_comments" will be created) | |
Label | Element Label to be displayed to the end-user. | |
Options | Column definition and column label. The column name is defined in the value column whereas the corresponding label is defined in the label column. |
...
Name | Description | Screen (Click to view) | ||||
---|---|---|---|---|---|---|
Readonly | Determines if the element is editable. | |||||
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| |||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |||||
Error Message | Error message to be shown when row requirements set above is not met. |
...