Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screen (Click to view) |
---|---|---|
Form | Source form to load records from | |
ID Column | Field ID from source form to set as the option value. (Default: id) | |
Label Column | Field ID from source form to set as option label. (e.g. name) | |
Grouping Column | Field ID from source form to set as option grouping value. | |
Extra Filter Condition | Filter condition conditions in HQL to refine the selections. | |
Add Empty Option | If checked, an empty option will be added to the selections. | |
Empty Option Label | Empty option label. Only in use when Add Empty Option is checked. | |
Use AJAX for cascade options? | When checked, this allows these fields to dynamically load available options based on the other field value (grouping column) when dealing with a tremendous amount of selections. Read more at Ajax Cascading Drop-Down List. |
...