Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screen (click to view) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | Source form to retrieve data from. |
Name | Description |
---|---|
Form Data Table Name | Target table to join with |
Field | Target table field to join with |
Join Field Id | Parent field Id to join with |
Figure 1: Configure Advanced Form Data Binder
Info | |||||||
---|---|---|---|---|---|---|---|
| |||||||
In the screenshot example in Figure 1, such configurations can be presented with the following SQL.
|
Name | Description |
---|---|
Form Data Table Name | Target table to join with |
Field | Target table field to join with |
Join Field Id | Parent field Id to join with |
Name | Description | Screen (Click to view) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter Conditions | Filter Conditions
| Figure 2: Advanced > Filter | ||||||||||||||||||||||||||
Extra Conditions | Additional condition(s) for filtering the data set. HQL is expected here.
A hash variable is accepted here.
Userview Key can be used as part of the condition.
|
...
Name | Description | Screen (Click to view) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expression Columns | Additional column can be added in this expression columns. This is especially useful when you need to perform additional computation on multiple columns.
| |||||||||||
Custom Checkbox/Radio Button Value | Define custom record ID to be used to pass over to column action. Defaulted to ID. |
...