Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Table of Contents |
---|
...
borderColor | green |
---|---|
borderWidth | 1 |
titleBGColor | #ddffcc |
borderStyle | solid |
title | Definition |
Form Userview Element allows one to directly enter/view
...
form data, without being part of a process flow.
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
You can configure the Performance settings in this Userview Element to cache existing content for improved performance and loading speed. Read more at Performance Improvement with Userview Caching. |
Figure 1: Screenshot highlighting a Form in a Userview
Figure 2: Form Properties
Name | Description | Screens (Click to view) |
---|
Custom ID | Item link slug. Optional field.
|
|
| Figure 1: Form Userview Element Properties | |
Label | The userview menu label. |
Form | Target form to load. Mandatory field. |
Show in popup dialog? | If checked, user will be presented in a popup dialog. |
Readonly? | All the fields in the target form will be rendered as read only when checked. |
Display field as Label when readonly? | Fields set to read only will be rendered as label/text instead of being bounded in its original input element. |
...
...
Name | Description | ||
---|---|---|---|
Message Shown After Form Submission | Message Shown After Form Submission. | ||
URL Redirect After Form Submission | URL Redirect After Form Submission. | ||
URL Redirect on Cancellation | URL Redirect on Cancellation.
| ||
Redirect Target on Cancellation |
| ||
Field Name For URL Redirect Value Passover | Field id from the preceding form to retrieve the value from. | ||
Field Value Passover Method |
| ||
Request Parameter Name | Parameter name to hold the value retrieved using "Field Name For URL Redirect Value Passover" |
...
Name | Description | ||
---|---|---|---|
Submit Button Label | Submit Button Label. Default Value: Save | ||
Cancel Button Label | Cancel Button Label. Default Value: Cancel
| ||
Custom Header | Custom Header in HTML. | ||
Custom Footer | Custom Footer in HTML. |
...
...
Name | Description | |||||
---|---|---|---|---|---|---|
Userview Key Name | When set to point to a corresponding form input name, the userview key value will be set into the particular field.
| |||||
Load Data Using Userview Key? | When checked, record row will be loaded into the form using the userview key value. The "Userview Key Name" expected is "id" to facilitate record seeking using the primary key. |
Name | Description |
---|---|
Scope | Caching options are:
|
Duration (s) | Duration in seconds to cache content, defaults to 20 seconds if applicable. |
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Read more at Performance Improvement with Userview Caching. |
Note:
...
PWA Offline support is dependent on the theme used.
Name | Description |
---|---|
Enable cache for offline support | Enable caching for offline support, usually set for use on mobile browsers. |