Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Table of Contents |
---|
Datalist Properties are where you configure some casic properties of the datalist.
Name | Description | |||||
---|---|---|---|---|---|---|
Datalist ID | Datalist ID. | Figure 1: Datalist Properties | ||||
Datalist name | Datalist Name. | |||||
Hide Page SIze Selector | Click the check box to hide the page size selector to the end users. | |||||
Page Size | Default number of items to be displayed per page.
| |||||
Order | Order sequence.
| |||||
Order By | Column to be used for ordering / sorting. | |||||
Description | Datalist description meant for developer/admin consumption only to describe the purpose of this element. | |||||
Use session to store list state? | If this option is checked, Joget will maintain the datalist settings previously set for the logged in user, on the following elements: * all column filter values. The above run time datalist settings will not be changed by Joget as long as you are still logged in. Once you have logged out of Joget and logged back in again, all run time datalist settings will be reset to the default. By default, meaning if the page size was set by design to be '50' rows in Datalist Builder, it will now revert back to '50' rows. All column filters will be blank, unless by design you have entered a default value in column properties. | |||||
Only show data when filters are submitted? | When checked, Joget Workflow will only display the datalist results after the user input the filter values and click the 'Show' button. | |||||
Consider filter value when get total size? | Include the filter value when displaying the total records in the menu. |
The following setting only applicable for theme supporting responsive UI.
Disable responsive feature? | Click the check box to disable responsive feature. |
|
Search display in popup? | Click the check box to popup search box. | |
View Setting | Use these fields to control the responsive setting on mobile and tablet. |