Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Table of Contents |
---|
English | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
JSON API allows one to populate selections from JSON calls to form elements that make use of the Form Options Data Store.
...
Name | Description | ||||||
---|---|---|---|---|---|---|---|
JSON URL | URL to be called. | ||||||
Call Type |
| ||||||
Request Headers | Add name(s) and value(s) to the request header
| ||||||
Body Type (Only Applicable to Call type = POST or PUT) | Select the POST or PUT method:
| ||||||
Passover Current Request Cookies | When checked, Current Request Cookies will be passed to the server with the request. | ||||||
Base JSON Object Name for Multirow Data | Name of the base JSON object (e.g. response). | ||||||
ID Column | ID value from the specified JSON URL to set as the option value. (e.g. response.id). | ||||||
Label Column | Label value from the specified JSON URL to set as option label. (e.g. response.value) | ||||||
Grouping Column | Grouping value from the specified JSON URL to set as option grouping value. (e.g. response.value) | ||||||
Use AJAX for cascade options? | When checked, this allows these fields to dynamically load available options based on the other field value (grouping column) when dealing with a tremendous amount of selections. Read more at Ajax Cascading Drop-Down List.
| ||||||
Add Empty Option | Empty option label. Only in use when Add Empty Option is checked. | ||||||
Don't trigger empty dependency value | Ensures that the dependent field's actions or changes are only initiated when the controlling field has a valid selected value. When the controlling field value is empty, the JSON URL will not be called or triggered to the form. | ||||||
Debug Mode | Show relevant debug entries in the server log for debugging purposes. |
...