Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Info | ||
---|---|---|
| ||
The target's form Load Binder will be executed to fetch record matched from the properties defined in AJAX Subform. |
Figure 1: Screenshot highlighting AJAX Subform in Form Builder
Figure 2: Screenshot highlighting AJAX Subform in Form Builder Preview
Figure 3: AJAX Subform Properties
Name | Description | |||||
---|---|---|---|---|---|---|
ID | Element ID (By declaring as "view_existing_claim", a corresponding database table column "c_view_existing_claim" will be created) | |||||
Label | Element Label to be displayed to end user. | |||||
Form | Target Form to be loaded.
|
Figure 4: AJAX Subform Properties - UI
Name | Description | ||
---|---|---|---|
Reload Sub Form when Parent Field value change? | Dynamically reload the subform when parent field value changes.
| ||
Readonly | Determines if the element is editable. | ||
Display field as Label when readonly? | Displays the value of the element as plain text when element is set to "Readonly". | ||
Display without frame? | Decorator option. Removes default styling applied to SubForm when checked. | ||
Collapsible? | Make the AJAX Subform collapsible. | ||
Label when expanded | Label when expanded | ||
Label when collapsed | Label when collapsed | ||
Expanded by default? | Expanded by default option. | ||
Hide when no value? | To hide the AJAX Subform when there's no data to be loaded. |
Figure 5: AJAX Subform Properties - Data & Binder
...