Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Table of Contents |
---|
English |
---|
Dashboard menu displays multiple userview menus from the selected Userview in a resizable grid layout. |
Figure 1: Dashboard Properties
Name | Description | Screens (Click to view)|||||||
---|---|---|---|---|---|---|---|---|
id | Menu element unique id. Userview will use this id in the URL for the menu if the Custom ID is empty. | |||||||
Custom ID | Item link slug. Optional field.
| |||||||
Label | The userview menu label. You can add Font Awesome Icons into your menu labels. | |||||||
Configuration Mode |
|
Figure 2: Sample Dashboard in runtime
Figure 3: UI Properties
Name | Description | Screens (Click to view) |
---|---|---|
Default Portlet Width (Column) | Number of columns to show by default. | |
Default Min Grid Cell Height (px) | Minimum height for each portlet. | |
Resizable | Determines whether end user should be able to resize the portlets. | |
Auto Adjust Portlet Height | When checked, portlet height will be automatically adjusted optimally according to its content. | |
Custom Header | Custom HTML to be placed before the portlets. | |
Custom Footer | Custom HTML to be placed after the portlets. |
Figure 4: Advanced Properties
Description | Screens (Click to view) | |
---|---|---|
Customize Portlet Setting | You can configure each of the portlet in terms of positioning, dimension, etc. Only applicable when "Using Userview" option for "Configuration Mode" field is selected. |
Name | Description |
---|---|
Scope | Caching options are:
|
Duration (s) | Duration in seconds to cache content, defaults to 20 seconds if applicable. |
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Read more at Performance Improvement with Userview Caching. |
Note: PWA Offline support is dependent on the theme used.
Name | Description |
---|---|
Enable cache for offline support | Enable caching for offline support, usually set for use on mobile browsers. |
Read Progressive Web Application (PWA) for more information.