Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Figure 1: Create New Form
...
Figure 2: Create New Form - Advanced Options
Name | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Form ID | ||||||||||
Form Name | ||||||||||
Table Name | ||||||||||
Unique ID to represent this entity.
| ||||||||||
Form Name | Name to represent this entity.
| |||||||||
Table Name | Table name to store form data to.
| |||||||||
Description | Entity description. | Description | ||||||||
Duplicate form settings and elements from | With the above information filled up, one can choose to clone the design from existing Form entity. |
Table of Contents
Children Display | ||
---|---|---|
|