Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Form Grid extends the default functionalities of a typical grid element. Unlike the generic grid element that only accepts standard text field for its inputs, the Enhanced Grid Form Element captures data by making reference to another form element. Hence, one can take full advantage of what a typical form element has to offer, e.g., validation and formatting. |
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
New feature added in Joget Workflow v6.
|
Figure 1: Screenshot of Form Grid in sample HR Expenses Claim app
...
Figure 2: Screenshot of Form Grid in sample HR Expenses Claim app - Add New Row
Figure 3: Form Grid Properties
Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Element ID (By declaring as "entries", a corresponding database table column "c_entries" will be created) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | Element Label to be displayed to end user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form | Target form to reference to. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columns | The columns defined here must be correspondent to the Form chosen above.
|
Figure 4: Form Grid Properties - UI
Name | Description | |||||
---|---|---|---|---|---|---|
Enable Sorting Feature | Determines if ordering of rows is to be enforced. | |||||
Field ID for Sorting | Field to keep the ordering sequence; must correspond with a field id in the target form. | |||||
Form Submit Button Label (Normal Mode) | Label of the Submit button in normal mode. | |||||
Form Submit Button Label (Readonly Mode) | Label of the Submit button in read-only mode. | |||||
Display field as Label when readonly? | Displays the value of the element as plain text when element is set to "Readonly". | |||||
Popup Dialog Height | Specifies the height, in characters.
| |||||
Popup Dialog Width | Specifies the width, in characters.
| |||||
Readonly | Determines if the element is editable. | |||||
Disable Add Feature | Determines if a new row can be added. | |||||
Disable Delete Feature | Determines if a row can be removed. | |||||
Delete confirmation message | Confirmation message when deleting a row. | |||||
Show Row Numbering? | Shows numbering on the grid. | |||||
Paging Size | Items to be displayed per page. |
Figure 5: Form Grid Properties - Validation & Data Binder
Name | Description | |||||
---|---|---|---|---|---|---|
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| |||||
Unique Column | Column/Field ID to identify record ID. | |||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |||||
Error Message | Error message to be shown when row requirements set above is not met. | |||||
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. See list of available Form Binder. | |||||
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. See list of available Form Binder. |
Figure 6: Form Grid Properties - Load Binder - Multirow Form Binder
Name | Description |
---|---|
Form | Form to store to or load from |
Foreign Key | Foreign Key for records lookup. |
Figure 6: Form Grid Properties - Store Binder - Multirow Form Binder
Delete Associated Grid Data? | If the popup form have grid element(s), this option will delete the inner grid data.
| |||||||||||||
Delete Associated Child Form Data? | If the popup form have child element(s), this option will delete the child data.
| |||||||||||||
Delete Files? | If the popup form contains file upload element, this option will delete the actual uploaded file(s).
| |||||||||||||
Abort Related Running Processes? | If there are process instances related to the deleted row, this options will abort those process instances | |||||||||||||
Name | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | Form to store to or load from | |||||||||||||
Foreign Key | Foreign Key for records lookup. |
Info | ||
---|---|---|
| ||
Download a tutorial app on Grids from Joget Workflow Marketplace to learn more. |