Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Generate Process - Approval Process function will generate a generic approval process flow together with complementing forms and userview menu items into your existing app from a form.
The form intended to be generated from should be an application/request form.
Figure 1: Approval process flow template
Figure 2: Screenshot highlighting the series of form that is created to complement the process flow
Figure 3: Screenshot showing Generate Process - Approval Process plugin in Generate App function
Name | Description | Screen (Click to view) |
---|---|---|
Category Label | Define the category label to be appended into the target Userview below. (see Figure 5) | Figure 4: Options Properties Figure 5: Userview Example |
Process Name | Process name label | |
Start Process Menu Label | Define the Process Start menu label to be created under the new category defined in Category Label above. | |
My Submitted Menu Label | Define the My Submitted menu label to be created under the new category defined in Category Label above. | |
My Withdrawn Menu Label | Define the My Withdrawn menu label to be created under the new category defined in Category Label above. | |
My Closed Menu Label | Define the My Closed menu label to be created under the new category defined in Category Label above. | |
Datalist | Choose the Datalist to be associated with the Datalist Inbox that will be created in the new Userview category. If this is left empty, Create New Datalist Options will be available in Advanced Options | |
Userview | Choose the Userview to append the new Userview category into. If this is left empty, Create New Userview Options will be available in Advanced Options |
Name | Description | Screen (Click to view) |
---|---|---|
Datalist ID | Datalist ID | |
Datalist Name | Datalist Name | |
Choose Columns | Select Columns to be displayed in Datalist. AutoComplete enabled. Type column name to display filtered selection. |
Name | Description | Screen (Click to view) |
---|---|---|
Userview ID | Userview ID | |
Userview Name | Userview Name | |
Userview Description | Userview Description |
Name | Description | Screen (Click to view) |
---|---|---|
Approver | Approver participant label | |
Applicant | Applicant participant label |
Name | Description | Screen (Click to view) |
---|---|---|
Clarification | Clarification activity label | |
Approval | Approval activity label |
Name | Description | Screen (Click to view) |
---|---|---|
Emails on Received | ||
Emails on Approved | ||
Emails on Rejected |
Name | Description | Screen (Click to view) |
---|---|---|
Name | Description | Screen (Click to view) |
---|---|---|
Name | Description | Screen (Click to view) |
---|---|---|