Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Enable Header Sorting? | Determines if users can sort spreadsheet data by column in ascending or descending order. | ||||||||||
Data Order Field ID | Field to keep the ordering sequence. Must correspond with a field id in the target form. | ||||||||||
Readonly | Defines if the entire spreadsheet is editable. | ||||||||||
Disable Add Feature | Determines if a new row can be added. | ||||||||||
Disable Delete Feature | Determines if a row can be removed. | ||||||||||
Show Row Numbering? | Show additional column on the leftmost to denote numbering.
| ||||||||||
Number of columns to fixed on left | Allows to specify the number of fixed (or frozen) columns on the left of the table. Default Value: 0 | ||||||||||
Number of spare rows | Number of spare row to be added automatically after lines with values.
| ||||||||||
Custom Settings (JSON) Example:
| Refer to Refer to plugins and APIs from https://handsontable.com/docs/6.2.2/tutorial-introduction.html for more customizations. Example:
|
Figure 4 : Spreadsheet Form Element Properties - Validation & Data Binder
...