Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
...
Name | Description | Screens (Click to view) | ||||||
---|---|---|---|---|---|---|---|---|
Rules | The Rules properties are defined here (see Figure 1):
| Figure 1 |
sub-element | Description | Screens (Click to view) |
---|---|---|
Toggle between EQUAL and NOT EQUAL | Figure 2 | |
Split Type |
| |
Add Condition | Adds a Condition within the IF statement. see Add Condition properties below | |
Add Group | Adds a Group within the IF statement. Properties will be similar in Add Rule properties | |
Delete Rule | ||
Sort - Click and drag to reorder Rule above or below another Rule | ||
Add Action | Adds an Action within the THEN statement. |
Name | Description | Screens (Click to view) |
---|---|---|
Toggle between EQUAL and NOT EQUAL | Figure 3 | |
Variable | User input the variable name | |
Operation |
| |
Value | User to input the value of the Variable | |
Delete Condition |
Name | Description | Screens (Click to view) | ||||
---|---|---|---|---|---|---|
Type |
| Figure 4 | ||||
Transition | Will display a selection of all available transitions based on the selected Route inserted as part of the process flow
| |||||
Workflow Variable | Will display a selection of all available workflow variables based on the current Process
| |||||
Value | User to input the value of the selected Workflow Variable
| |||||
Delete Action |