Panel |
---|
borderColor | green |
---|
borderWidth | 1 |
---|
titleBGColor | #ddffcc |
---|
borderStyle | solid |
---|
title | Definition |
---|
|
Delete Action allows one to erase the database record of the matching record ID. |
Panel |
---|
borderColor | purple |
---|
borderWidth | 1 |
---|
titleBGColor | #ddccff |
---|
borderStyle | solid |
---|
title | New Feature |
---|
|
This feature has been enhanced in Joget Workflow v6. |
Figure 1: Screenshot highlighting Delete Action in Datalist
...
Name | Description |
---|
Label | Link / Button label. Info |
---|
When action is added into bulk action placeholder, it will turn into a button. |
|
Form | Form to lookup to for record deletion. |
Confirmation Message | Confirmation message before performing action. |
Delete Associated Grid Data? | If checked, grid elements found in the target form will have its data deleted as well. Info | New Feature in Joget Workflow v5the record have grid element(s), this option will delete the inner grid data. Panel |
---|
borderColor | #ffa700 |
---|
borderWidth | 1 |
---|
titleBGColor | #ffdb99 |
---|
borderStyle | solid |
---|
title | Caution |
---|
| These 3 options: (Delete Associated Grid Data, Delete Associated Child Form Data, Delete Files), in combination, does apply to nested grid/child elements. These options traverses the entire form tree. Upon encountering a 'false' condition, it will move on to the next grid/child element. Example: Consider that the popup form has a form grid, form grid has a subform, subform has a file upload element with abc.pdf. If all options are checked, abc.pdf will be deleted. If all except ONE of the option is checked, abc.pdf will NOT be deleted. |
|
Delete Associated Child Form Data? | If checked, child elements found in the target form will have its data deleted as well. the record have child element(s), this option will delete the child data. Panel |
---|
borderColor | #ffa700 |
---|
borderWidth | 1 |
---|
titleBGColor | #ffdb99 |
---|
borderStyle | solid |
---|
title | Caution |
---|
| These 3 options: (Delete Associated Grid Data, Delete Associated Child Form Data, Delete Files), in combination, does apply to nested grid/child elements. | Info |
---|
New Feature in Joget Workflow v5 |
|
Delete Files? | If checked, uploaded files found in the target form will be deleted as well. the record contains file upload element, this option will delete the actual uploaded file(s). Panel |
---|
borderColor | #ffa700 |
---|
borderWidth | 1 |
---|
titleBGColor | #ffdb99 |
---|
borderStyle | solid |
---|
title | Caution |
---|
| These 3 options: (Delete Associated Grid Data, Delete Associated Child Form Data, Delete Files), in combination, does apply to nested grid/child elements. |
Info |
---|
New Feature in Joget Workflow v6 |
|
Abort Related Running Processes? | If checked, active process instance associated with the record ID will be aborted. Info |
---|
New Feature in Joget Workflow v6 |
|
...