Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
The section is the placeholder to hold Form Elements.
Each section has one column in it by default.
To see how Section works, the default bundled Expenses Claims app will be used for this example.
Steps | Screens (Click to view) |
---|---|
| Figure 1 Figure 2 |
Name | Description | Screen (Click to view) |
---|---|---|
ID | Element ID. Since the section is not an input field, it is optional to change this. Please see Form Element for more information about defining the ID and list of reserved IDs. | Figure 3 |
Label | Section label. | |
Readonly | Determines if the element is editable. | |
Display field as Label when readonly? | Displays the value of the element as plain text when an element is set to "Readonly". |
Name | Description | Screen (Click to view) |
---|---|---|
Load Binder | Optional by default. When it is not set, it will use the parent's binder. You may override this behavior by using its own designated binder by defining it. | Figure 4 |
Store Binder | Optional by default. When it is not set, it will use the parent's binder. You may override this behavior by using its own designated binder by defining it. |
Name | Description | Screen (Click to view) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visibility Control Rules |
| Figure 5 |
Name | Description | Screen (Click to view) |
---|---|---|
Permission | Manage the permission on who to see this section. See Permission Control. | Figure 6 |
Show as readonly when no permission? | Displays the value of the element as plain text when a user's permission is denied. |
Name | Description | Screen (Click to view) |
---|---|---|
Comment | Appends a helper text beside this section when in the form builder, to help app designers identify the section. | Figure 7 |