Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Joget DX 8 Stable Released
The stable release for Joget DX 8 is now available, with a focus on UX and Governance.
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File advgrid_step1.png | 1.66 MB | Ismat | May 18, 2022 16:21 |
|
|||
Version 7 (current) | 1.66 MB | Ismat | May 18, 2022 16:21 | ||||
Version 6 | 1.66 MB | Ismat | May 18, 2022 16:10 | ||||
Version 5 | 1.66 MB | Ismat | May 18, 2022 15:58 | ||||
Version 4 | 1.66 MB | Ismat | May 18, 2022 15:55 | ||||
Version 3 | 1.66 MB | Ismat | May 18, 2022 15:50 | ||||
Version 2 | 1.66 MB | Ismat | May 18, 2022 15:44 | ||||
Version 1 | 1.66 MB | Aadrian Zarin | Oct 18, 2019 08:03 | ||||
PNG File App Expenses Claim tab.png | 195 kB | Ismat | May 18, 2022 16:10 |
|
|||
Version 5 (current) | 195 kB | Ismat | May 18, 2022 16:10 | ||||
Version 4 | 195 kB | Ismat | May 18, 2022 15:58 | ||||
Version 3 | 195 kB | Ismat | May 18, 2022 15:56 | ||||
Version 2 | 195 kB | Ismat | May 18, 2022 15:52 | ||||
Version 1 | 195 kB | Aadrian Zarin | Oct 21, 2019 02:15 | ||||
PNG File decisionTool_map.png | 27 kB | Aadrian Zarin | Jun 26, 2019 05:02 |
|
|||
Version 2 (current) | 27 kB | Aadrian Zarin | Jun 26, 2019 05:02 | ||||
Version 1 | 21 kB | Aadrian Zarin | Jun 26, 2019 04:27 | ||||
PNG File joget_dx_ai.png | 286 kB | Jack | Feb 20, 2020 06:51 |
|
|||
Version 1 (current) | 286 kB | Jack | Feb 20, 2020 06:51 | ||||
PNG File processMapper.png | 263 kB | Ismat | May 18, 2022 16:10 |
|
|||
Version 4 (current) | 263 kB | Ismat | May 18, 2022 16:10 | ||||
Version 3 | 263 kB | Ismat | May 18, 2022 15:58 | ||||
Version 2 | 263 kB | Ismat | May 18, 2022 15:56 | ||||
Version 1 | 263 kB | Aadrian Zarin | Oct 21, 2019 02:22 |
Powered by a free Atlassian Confluence Open Source Project License granted to Joget Inc. Evaluate Confluence today.